ACCEPTED PLAN v1
Accepted by Demo setup on Mon 5 Oct. Reason: Simulated baseline: finite-capacity plan computed by the scheduler for the pre-import demo workload. Not an approval by Rob or Vale..
CURRENT ACCEPTED PLAN
Jobs planned
22
Production jobs unplaced in accepted plan
6
Jobs, not orders. See list
New jobs not included
0
Complete
1
Process capacity by working day
Standard work minutes placed / eligible standard-minute capacity| Process group | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabric Cutting | ||||||||||||||||||||
| Woodmill Cutting | ||||||||||||||||||||
| Sewing | ||||||||||||||||||||
| Frame Assembly | ||||||||||||||||||||
| Upholstery | ||||||||||||||||||||
| Cushion Filling | ||||||||||||||||||||
| Quality / Final Inspection |
Select a day to see its jobs. Standard minutes estimate the work at a normal pace; the people grid shows actual working minutes booked. A person who can do several processes is counted in each eligible group, but their time cannot be added together.
People by working day
Assigned clock minutes / available clock minutes| Person | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Calder Frame comp | ||||||||||||||||||||
Wayne Berry Frame comp, Frame assy | ||||||||||||||||||||
Phillip Wowk Frame comp, Frame assy | ||||||||||||||||||||
Jason Cut | ||||||||||||||||||||
Sarah Stott Sew main, Sew cushion | ||||||||||||||||||||
Lee Krogulski Sew main, Sew cushion | ||||||||||||||||||||
Susan Kenyon Sew main, Sew cushion | ||||||||||||||||||||
Donna Burton Sew main, Sew cushion | ||||||||||||||||||||
Elaina Preece Sew main, Sew cushion | ||||||||||||||||||||
Nick Farrar Upholster | ||||||||||||||||||||
Thomas Lund Upholster | ||||||||||||||||||||
Robert Borbely Upholster | ||||||||||||||||||||
Matthew Russell Upholster | ||||||||||||||||||||
Scott Smith Upholster | ||||||||||||||||||||
James Haste Upholster | ||||||||||||||||||||
Charlotte Mitchell Fill | ||||||||||||||||||||
Paul Stott QC |
Each person's working time is counted once across all their skills. Select a day to see their assigned jobs.
Production jobs unplaced in accepted plan (6)
Counts jobs. These 6 jobs belong to 4 orders; the Orders filter "Production work unplaced" counts orders. Jobs created after the plan are not counted here. Open in Orders
- VB-10388J-VB-10388-1Ready-by already passed at QC · ready by Fri 2 OctReady-by 2026-10-02 is before today.
- VB-10395J-VB-10395-1No capacity in window at UPHOLSTER · ready by Mon 5 OctNo working day left: must start on or after 2026-10-05 (predecessor plus 1 working day gap, or today) but finish by 2026-10-02.
- VB-10399J-VB-10399-1Blocked by reported issue at FRAME_ASSY · ready by Tue 6 OctOperation is blocked by a reported issue. Not planned until it is cleared.
- VB-10402J-VB-10402-L1-1-ZENA-1No capacity in window at FRAME_COMP · ready by Wed 7 OctNo working day left: must start on or after 2026-10-05 (predecessor plus 1 working day gap, or today) but finish by 2026-10-02.
- VB-10402J-VB-10402-L1-1-ZENC-1No capacity in window at FRAME_COMP · ready by Wed 7 OctNo working day left: must start on or after 2026-10-05 (predecessor plus 1 working day gap, or today) but finish by 2026-10-02.
- VB-10402J-VB-10402-L1-1-ZENC-2No capacity in window at FRAME_COMP · ready by Wed 7 OctNo working day left: must start on or after 2026-10-05 (predecessor plus 1 working day gap, or today) but finish by 2026-10-02.