Runs
Membership uses UK outward postcode districts (for example HG4) and postcode sectors (outward code plus the first inward digit, for example SW1A 1). Nothing is inferred from towns. "M1 corridor" means the M1 motorway corridor, modelled as a named corridor; postcode district M1 (Manchester) is a separate thing. Route eligibility uses runs; older routes without a run keep their legacy zone.
Coverage: all active runs
Showing 9 of 9 runs
| Postcodes | Actions | |||||
|---|---|---|---|---|---|---|
RUN-GM v1 · Active Includes literal postcode district M1 (Manchester city centre), not the motorway. | Area | Districts M1, SK4 Sectors none | 2 | 1 | Active | |
RUN-HU v1 · Active Illustrative membership. | Area | Districts HU5 Sectors none | 1 | 1 | Active | |
RUN-LON v1 · Active Includes illustrative M1 corridor sectors shared with Nottingham and the M1 corridor run. | Area | Districts E1, N1, SE1, SW1A, W1 Sectors LU4 9*, MK10 9*, NN4 5*, WD24 7* | 9 | 0 | Active | |
RUN-M1 v1 · Active The M1 motorway corridor, not postcode district M1. Illustrative sectors near junctions; geography not verified. | Corridor | Districts none Sectors LE11 5*, LU4 9*, MK10 9*, NG9 3*, NN4 5*, S60 2, S75 4, WD24 7*, WF1 3 | 9 | 3 | Active | |
RUN-NE v1 · Active Illustrative membership. | Area | Districts DH1, NE2 Sectors none | 2 | 1 | Active | |
RUN-NY v1 · Active Illustrative membership. | Area | Districts HG2, HG4, YO30, YO8 Sectors none | 4 | 3 | Active | |
RUN-NOT v1 · Active Shares illustrative M1 corridor sectors with London. | Area | Districts NG1, NG2, NG7 Sectors LE11 5*, NG9 3*, NN4 5* | 6 | 0 | Active | |
RUN-SY v1 · Active Illustrative membership. | Area | Districts DN4, S10, S11, S60, S75 Sectors none | 5 | 5 | Active | |
RUN-WY v1 · Active Illustrative membership. | Area | Districts LS13, LS6, WF1, WF2 Sectors none | 4 | 2 | Active |
* sector shared with another active run. Coverage counts districts plus sectors. Open orders are undelivered customer orders eligible for the run.