STK-0007: Stock order
Manual stockStock for finished-goods
Journey
- 1Stock order created
Mon 28 Sep manually (Manual stock)
- 2Base products
Base products chosen at manual entry (no Shopify variant)
- 3Jobs and routes
4 jobs created for mapped lines
- 4Plan
4 jobs planned (accepted plan)
- 5Production
Not started
- 6QC
Not reached
- 7Dispatch and delivery
Stock order: no customer delivery
- 8Invoice
Not applicable to stock
Order lines
- 4 x 7th Heaven Maxi 3 Seater, Soft Woven Chenille / FjordBuilt as 1 x 7th Heaven Maxi 3 Seater per sold unit, fabric Soft Woven Chenille / Fjord.4 production jobs from this one Shopify line.
Job STK-0007-1 · 7th Heaven Maxi 3 Seater · Soft Woven Chenille / Fjord
Cutting and frame components run in parallel. cutting branches into main covers and cushion covers. upholstery joins frame and main cover, and cushions rejoin at QC. only this product's steps are shown. Days are from the incoming draft plan.
| Step | Incoming draft | Accepted plan | Shop floor |
|---|---|---|---|
| Fabric cut · 37m std | Mon 12 Oct | Fri 9 Oct · Jason · 37m clock | not started |
| Woodmill · 42m std | Mon 12 Oct | Fri 9 Oct · Jonathan Calder · 42m clock | not started |
| Sew main · 95m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 1h 35m clock | not started |
| Sew cushion · 47m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 47m clock | not started |
| Frame assy · 63m std | Tue 13 Oct | Mon 12 Oct · Phillip Wowk · 1h 03m clock | not started |
| Upholstery · 126m std | Wed 14 Oct | Tue 13 Oct · James Haste · 2h 06m clock | not started |
| Cushion fill · 21m std | Wed 14 Oct | Tue 13 Oct · Charlotte Mitchell · 21m clock | not started |
| Final insp · 16m std | Wed 14 Oct | Wed 14 Oct · Paul Stott · 16m clock | not started |
Job STK-0007-2 · 7th Heaven Maxi 3 Seater · Soft Woven Chenille / Fjord
Cutting and frame components run in parallel. cutting branches into main covers and cushion covers. upholstery joins frame and main cover, and cushions rejoin at QC. only this product's steps are shown. Days are from the incoming draft plan.
| Step | Incoming draft | Accepted plan | Shop floor |
|---|---|---|---|
| Fabric cut · 37m std | Mon 12 Oct | Fri 9 Oct · Jason · 37m clock | not started |
| Woodmill · 42m std | Mon 12 Oct | Fri 9 Oct · Jonathan Calder · 42m clock | not started |
| Sew main · 95m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 1h 35m clock | not started |
| Sew cushion · 47m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 47m clock | not started |
| Frame assy · 63m std | Tue 13 Oct | Mon 12 Oct · Phillip Wowk · 1h 03m clock | not started |
| Upholstery · 126m std | Wed 14 Oct | Tue 13 Oct · James Haste · 2h 06m clock | not started |
| Cushion fill · 21m std | Wed 14 Oct | Tue 13 Oct · Charlotte Mitchell · 21m clock | not started |
| Final insp · 16m std | Wed 14 Oct | Wed 14 Oct · Paul Stott · 16m clock | not started |
Job STK-0007-3 · 7th Heaven Maxi 3 Seater · Soft Woven Chenille / Fjord
Cutting and frame components run in parallel. cutting branches into main covers and cushion covers. upholstery joins frame and main cover, and cushions rejoin at QC. only this product's steps are shown. Days are from the incoming draft plan.
| Step | Incoming draft | Accepted plan | Shop floor |
|---|---|---|---|
| Fabric cut · 37m std | Mon 12 Oct | Fri 9 Oct · Jason · 37m clock | not started |
| Woodmill · 42m std | Mon 12 Oct | Fri 9 Oct · Jonathan Calder · 42m clock | not started |
| Sew main · 95m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 1h 35m clock | not started |
| Sew cushion · 47m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 47m clock | not started |
| Frame assy · 63m std | Tue 13 Oct | Mon 12 Oct · Phillip Wowk · 1h 03m clock | not started |
| Upholstery · 126m std | Wed 14 Oct | Tue 13 Oct · James Haste · 2h 06m clock | not started |
| Cushion fill · 21m std | Wed 14 Oct | Tue 13 Oct · Charlotte Mitchell · 21m clock | not started |
| Final insp · 16m std | Wed 14 Oct | Wed 14 Oct · Paul Stott · 16m clock | not started |
Job STK-0007-4 · 7th Heaven Maxi 3 Seater · Soft Woven Chenille / Fjord
Cutting and frame components run in parallel. cutting branches into main covers and cushion covers. upholstery joins frame and main cover, and cushions rejoin at QC. only this product's steps are shown. Days are from the incoming draft plan.
| Step | Incoming draft | Accepted plan | Shop floor |
|---|---|---|---|
| Fabric cut · 37m std | Mon 12 Oct | Fri 9 Oct · Jason · 37m clock | not started |
| Woodmill · 42m std | Mon 12 Oct | Fri 9 Oct · Jonathan Calder · 42m clock | not started |
| Sew main · 95m std | Tue 13 Oct | Mon 12 Oct · Elaina Preece · 1h 35m clock | not started |
| Sew cushion · 47m std | Tue 13 Oct | Mon 12 Oct · Donna Burton · 47m clock | not started |
| Frame assy · 63m std | Tue 13 Oct | Mon 12 Oct · Phillip Wowk · 1h 03m clock | not started |
| Upholstery · 126m std | Wed 14 Oct | Tue 13 Oct · James Haste · 2h 06m clock | not started |
| Cushion fill · 21m std | Wed 14 Oct | Tue 13 Oct · Charlotte Mitchell · 21m clock | not started |
| Final insp · 16m std | Wed 14 Oct | Wed 14 Oct · Paul Stott · 16m clock | not started |
History (structured audit)
- AU-0001 · 12:01:05Plan acceptedPlan v1Plan V1 (simulated demo baseline): 22 jobs planned, 6 unscheduledBy Demo setup. Reason: Simulated baseline: finite-capacity plan computed by the scheduler for the pre-import demo workload. Not an approval by Rob or Vale.. Orders: STK-0007, VB-10371, VB-10388, VB-10395, VB-10399, VB-10402, VB-10404, VB-10406, VB-10407, VB-10409, VB-10410, VB-10412, VB-10415, VB-10418, VB-10421
version none 1 basis none (demo setup) none planned none 22 unscheduled none 6 unscheduledJobIds none J-VB-10388-1; J-VB-10395-1; J-VB-10399-1; J-VB-10402-L1-1-ZENA-1; J-VB-10402-L1-1-ZENC-1; J-VB-10402-L1-1-ZENC-2 simulatedBaseline none true
Activity for this order
- OrderManual stock order created (demo)